Weekly Leagues
Eagle Ridge Golf Course in known for putting on outstanding golf outings. Whether your putting together a fund raiser or a tournament, Eagle Ridge Golf Course is the place to host it. Eagle Ridge Golf Course currently has a Wednesday night Men’s Competitive League.
This is a competitive men’s league and is currently full.
Call the Pro Shop at (217) 463-3434 for more details.
Eagle Ridge Wed Night Golf League
| Eagle Ridge Wed Night Golf League | |||||||||||
| Date | Time | Hole 1-2 | Hole 3-4 | Hole 5-6 | Hole 7 | Hole 9 | Hole 10-11 | Hole 12-13 | Hole 14-15 | Hole 16 | Hole 18 |
| April 22nd | 5:00pm | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 |
| April 29th | 5:00pm | 20-17 | 19-2 | 4-1 | 3-6 | 5-8 | 10-7 | 12-9 | 14-11 | 16-13 | 18-15 |
| May 6th | 5:00pm | 3-5 | 4-14 | 7-9 | 19-18 | 10-2 | 12-13 | 20-16 | 17-15 | 6-8 | 11-1 |
| * May 13th (Fun Night) | 5:30pm | 6-11 | 8-13 | 10-15 | 12-17 | 14-19 | 16-1 | 3-18 | 5-20 | 7-2 | 9-4 |
| May 20th | 5:30pm | 5-14 | 7-16 | 9-18 | 11-20 | 2-13 | 15-4 | 6-17 | 19-8 | 10-1 | 3-12 |
| May 27th | 5:30pm | 13-18 | 20-15 | 17-2 | 4-19 | 1-6 | 8-3 | 5-10 | 12-7 | 14-9 | 16-11 |
| June 3rd | 5:30pm | 7-4 | 9-6 | 11-8 | 10-13 | 15-12 | 17-14 | 16-19 | 1-18 | 20-3 | 2-5 |
| * June 10th (Fun Night) | 5:30pm | 16-9 | 11-18 | 13-20 | 2-15 | 17-4 | 19-6 | 1-8 | 10-3 | 5-12 | 14-7 |
| June 17th | 5:30pm | 19-10 | 12-1 | 14-3 | 5-16 | 18-7 | 20-9 | 2-11 | 4-13 | 15-6 | 8-17 |
| June 24th | 5:30pm | 8-15 | 17-10 | 12-19 | 14-1 | 3-16 | 5-18 | 7-20 | 2-9 | 4-11 | 13-6 |
| July 1st (Fun Night) | 5:30pm | 4-12 | 6-7 | 18-14 | 17-9 | 5-11 | 3-2 | 19-13 | 15-1 | 16-10 | 20-8 |
| July 8th | 5:30pm | 18-8 | 10-12 | 1-7 | 20-4 | 13-9 | 6-16 | 15-5 | 3-17 | 2-14 | 11-19 |
| July 15th | 5:30pm | 17-1 | 14-6 | 20-18 | 15-7 | 19-3 | 9-11 | 10-4 | 13-5 | 8-16 | 12-2 |
| * July 22nd (Fun Night) | 5:30pm | 10-20 | 1-5 | 19-17 | 13-11 | 12-14 | 4-8 | 18-6 | 16-2 | 9-15 | 7-3 |
| July 29th | 5:30pm | 12-16 | 13-3 | 8-10 | 18-2 | 20-1 | 7-19 | 14-15 | 6-4 | 11-17 | 5-9 |
| Aug 5th | 5:30pm | 9-8 | 18-4 | 6-12 | 16-14 | 3-15 | 2-20 | 17-7 | 11-10 | 19-5 | 1-13 |
| Aug 12th | 5:30pm | 15-19 | 2-8 | 3-11 | 4-5 | 6-20 | 14-10 | 9-1 | 18-12 | 13-7 | 17-16 |
| * Aug 19th (Fun Night) | 5:00pm | 11-7 | 5-17 | 15-13 | 6-10 | 16-18 | 1-3 | 4-2 | 9-19 | 12-20 | 8-14 |
| Aug 26th | 5:00pm | 2-6 | 15-11 | 16-4 | 9-3 | 7-5 | 13-17 | 8-12 | 20-14 | 1-19 | 10-18 |
| Sept 2nd Position Night | 5:00pm | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
| End of Year Scramble – Sunday Sept 13th 12:30pm | |||||||||||
| 1. H&H Construction & Properties 11. Eagle Ridge | |||||||||||
| 2. Free Agents 12. Caddy Shack Crew | |||||||||||
| 3. Club Dub 13. Fore-Play | |||||||||||
| 4. First Farmers Bank 14. Dimond Bros | |||||||||||
| 5. Fairway Maraurders 15. 139 Bar | |||||||||||
| 6. Al’s Gang 16. Englum Grain | |||||||||||
| 7. Crazy Horse Guns 17. Par Tee of Fore | |||||||||||
| 8. NAL 18. Law & Disorder | |||||||||||
| 9. AW Eyecare 19. The Fore Horseman | |||||||||||
| 10. Church Insruance 20. Sycamore Slicers | |||||||||||
| Players | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | Calculated Handicap | |
| Abernathy, Bob | 38 | 43 | 45 | 39 | 4 | |||
| Adams, Brad | 44 | 38 | 5 | |||||
| Adams, Brian | 15 | |||||||
| Adams, Marty | 2 | |||||||
| Aitken, Garrett | 18 | |||||||
| Allanson, Mark | 16 | |||||||
| Allen, Jeff | 44 | 45 | 48 | 10 | ||||
| Bailey, Bob | 11 | |||||||
| Ball, Scott | 56 | 50 | 44 | 13 | ||||
| Barker, Steve | 20 | |||||||
| Bartos, Don | 44 | 47 | 43 | 8 | ||||
| Bartos, Drake | 42 | -2 | ||||||
| Beals, Chad | 41 | 49 | 4 | |||||
| Beals, Mitch | 43 | 43 | 7 | |||||
| Bell, Nathan | 40 | 48 | 4 | |||||
| Bell, Zach | 41 | 38 | 39 | 2 | ||||
| Blair, Andrew | 9 | |||||||
| Blomburg, Ken | 44 | 12 | ||||||
| Blue, Adam | 44 | 44 | 41 | 43 | 7 | |||
| Bradley, Luke | -1 | |||||||
| Buchanan, Ben | 48 | 51 | 53 | 58 | 56 | 17 | ||
| Buckler, Ryan | 20 | |||||||
| Burgess, Connie | 20 | |||||||
| Burgett, Jim | 12 | |||||||
| Blystone, Bill | 53 | 58 | 67 | 54 | 19 | |||
| Calvert, Shane | 43 | 5 | ||||||
| Cash, Hunter | 52 | 56 | 52 | 56 | 17 | |||
| Cass, Eric | 45 | 47 | 8 | |||||
| Carver, Corey | 48 | 14 | ||||||
| Cearlock, Justin | 20 | |||||||
| Chalos, Chris | 42 | 5 | ||||||
| Chambers, Dalten | 42 | 42 | 5 | |||||
| Chambers, Jeff | 39 | 36 | 40 | 41 | 2 | |||
| Clark, Cody | 13 | |||||||
| Cline, Chad | 55 | 59 | 59 | 20 | ||||
| Conrad, Darren | 18 | |||||||
| Cooper, Jim | 45 | 45 | 47 | 47 | 10 | |||
| Coombes, Steve | 46 | 40 | 45 | 37 | 5 | |||
| Creech, Dylan | 13 | |||||||
| Crippes, Ryan | 39 | 40 | 45 | 42 | 43 | 6 | ||
| Crippes, Tim | 46 | 49 | 52 | 52 | 13 | |||
| Dagley, Tom | 16 | |||||||
| Damler, Aaron | 53 | 53 | 17 | |||||
| Daugherty, Cameron | 49 | 59 | 13 | |||||
| Daugherty, Kyle | 50 | 52 | 10 | |||||
| Dawson, Kary | 49 | 43 | 47 | 46 | 46 | 9 | ||
| Dawson, Tony | 52 | 56 | 51 | 49 | 15 | |||
| Decker, Greg | 19 | |||||||
| Delp, Lee | 51 | 47 | 48 | 48 | 47 | 11 | ||
| Denton, Cody | 46 | 6 | ||||||
| Dobelstein, Phillip | 53 | 52 | 18 | |||||
| Downs, Mason | 7 | |||||||
| Downs, Mike | 42 | 4 | ||||||
| Dowell, Mark | 17 | |||||||
| DuCharme, Jake | 50 | 16 | ||||||
| Ducharme, Jordan | 43 | 48 | 44 | 48 | 9 | |||
| Dunning, Ken | 6 | |||||||
| Edwards, Max | 50 | 57 | 54 | 15 | ||||
| Ellingsworth, Dick | 9 | |||||||
| Elmore, Cam | 10 | |||||||
| Englum, Landen | 13 | |||||||
| Englum, Jake | 45 | 49 | 45 | 47 | 10 | |||
| Englum, Mike | 54 | 56 | 17 | |||||
| Erwin, Dave | 58 | 58 | 19 | |||||
| Erwin, Chuck | 49 | 48 | 51 | 12 | ||||
| Erwin, Eric | 9 | |||||||
| Erwin, Lenny | 42 | 48 | 42 | 6 | ||||
| Eslinger, Bryant | 10 | |||||||
| Eslinger, John | 44 | 46 | 52 | 51 | 48 | 12 | ||
| Eslinger, Tony | 49 | 50 | 45 | 43 | 10 | |||
| Evans, Tom | 5 | |||||||
| Flannell, Mead | 11 | |||||||
| Ford, Brad | 53 | 49 | 54 | 16 | ||||
| Flores, Jose | 56 | 20 | ||||||
| Floyd, Joey | 10 | |||||||
| Foster, Scott | 48 | 42 | 46 | 44 | 8 | |||
| Frank, Josh | 13 | |||||||
| Garrett, Tim | 8 | |||||||
| Garst, Steve | 41 | 39 | 43 | 5 | ||||
| Getche,Brandon | 47 | 47 | 38 | 44 | 44 | 6 | ||
| George, Ed | 46 | 49 | 46 | 11 | ||||
| Good, Lane | 46 | 8 | ||||||
| Good, Lynn | 56 | 53 | 52 | 17 | ||||
| Griffin, Drew | 48 | 50 | 11 | |||||
| Grider, Mitch | 11 | |||||||
| Grimes, Tony | 60 | 56 | 19 | |||||
| Haddix, Taylor | 42 | 43 | 43 | 7 | ||||
| Haddix, Tim | 43 | 39 | 6 | |||||
| Hamilton, David | 20 | |||||||
| Henson, Nick | 56 | 47 | 15 | |||||
| Hibschman, Kevin | 48 | 46 | 48 | 11 | ||||
| Hinesley, Lyle | 50 | 55 | 52 | 53 | 52 | 16 | ||
| Hinton, Dale | 3 | |||||||
| Hodgson, Kenny | 45 | 49 | 52 | 48 | 11 | |||
| Hodgson, Robert | 44 | 45 | 41 | 44 | 7 | |||
| Hoffman, Dan | 55 | 51 | 61 | 55 | 56 | 18 | ||
| Hollingsworth, Zack | 44 | 41 | 44 | 7 | ||||
| Hough, Tim | 52 | 57 | 59 | 52 | 52 | 18 | ||
| Howrey, Robert | 49 | 45 | 10 | |||||
| Hughes, Joe | 42 | 40 | 43 | 45 | 42 | 6 | ||
| Humphrey, Don | 6 | |||||||
| Hutchings, Dan | 20 | |||||||
| Ingram, Brent | 19 | |||||||
| Ingram, Kevin | 20 | |||||||
| Irwin, Greg | 48 | 46 | 49 | 41 | 9 | |||
| Irwin, Steve | 40 | 39 | 5 | |||||
| Johnson, Peter | 8 | |||||||
| Kachmar, Sean | 40 | 48 | 49 | 46 | 9 | |||
| Kelsheimer, Bryan | 48 | 50 | 12 | |||||
| Key, Kohl | 16 | |||||||
| Kindred, Craig | 60 | 48 | 15 | |||||
| Kile, Tony | 13 | |||||||
| Kirby, Andy | 59 | 20 | ||||||
| Korte, Ray | 44 | 52 | 43 | 8 | ||||
| Kraemer, Dave | 12 | |||||||
| Kraemer, Ryan | 42 | 11 | ||||||
| Landis, Mick | 52 | 15 | ||||||
| Leeman, Dean | 42 | 38 | 43 | 43 | 46 | 5 | ||
| Littleton, Austin | 11 | |||||||
| Livesay, Kale | 45 | 49 | 45 | 10 | ||||
| Longest, Nolan | 20 | |||||||
| Madden, Isaac | 15 | |||||||
| Lorenzen, Rob | 53 | 52 | 16 | |||||
| Magers, Luke | 41 | 44 | 43 | 45 | 7 | |||
| Malovski, Sevdi | 43 | 48 | 44 | 8 | ||||
| Maples, Rick | 6 | |||||||
| Margin, Jacob | 19 | |||||||
| Marchant, Anthony | 48 | 48 | 12 | |||||
| Martin, Karson | 20 | |||||||
| Martin, Kurtis | 50 | 48 | 50 | 45 | 12 | |||
| Martin, Mike | 39 | 42 | 45 | 41 | 5 | |||
| Mitchell, Marcus | 3 | |||||||
| Miller, Kenny | 18 | |||||||
| Miller, Marvin | 45 | 49 | 10 | |||||
| Mills, Lucas | 46 | 46 | 49 | 50 | 11 | |||
| Minor, Bo | 8 | |||||||
| Minor, Dave | 46 | 47 | 49 | 48 | 11 | |||
| McCray, Collin | 4 | |||||||
| McPherson, Greg | 17 | |||||||
| Moore, Chris | 53 | 59 | 65 | 17 | ||||
| Morris, Hunter | 15 | |||||||
| Mulvaney, Bill | 13 | |||||||
| Myers, Ben | 2 | |||||||
| Nail, Ed | 44 | 10 | ||||||
| Nail, Ryan | 8 | |||||||
| Nugent, Shawn | 12 | |||||||
| Nuckols, Mike | 4 | |||||||
| Otto, Wes | 5 | |||||||
| Owens, Kyle | 11 | |||||||
| Pancake, Cory | 12 | |||||||
| Phillips, Curt | 42 | 40 | 44 | 43 | 41 | 5 | ||
| Phillips, Norm | 20 | |||||||
| Pine, David | 20 | |||||||
| Pinnell, Casey | 10 | |||||||
| Piper, Clark | 44 | 40 | 4 | |||||
| Porter, Paul | 42 | 43 | 7 | |||||
| Porter, Vince | 12 | |||||||
| Powers, Jed | 51 | 46 | 51 | 52 | 13 | |||
| Punzelt, Tom | 9 | |||||||
| Ray, Les | 47 | 49 | 53 | 47 | 12 | |||
| Reed, Mike | 59 | 16 | ||||||
| Rhoads, Judd | 12 | |||||||
| Roberts, Austin | 45 | 49 | 53 | 13 | ||||
| Ross, Logan | 47 | 16 | ||||||
| Roush, Jay | 11 | |||||||
| Salmon, Rob | 47 | 53 | 10 | |||||
| Schmitt, Joe | 45 | 43 | 7 | |||||
| Shaffer, Chad | 60 | 58 | 20 | |||||
| Shelkey, Mike | 20 | |||||||
| Sinclair, Bobby | 20 | |||||||
| Small, Andrew | 39 | 43 | 6 | |||||
| Smith, Craig | 39 | 40 | 35 | 1 | ||||
| Smith, Daniel | 43 | 42 | 45 | 46 | 7 | |||
| Smith, Jason | 48 | 53 | 53 | 14 | ||||
| Smith, Josh | 45 | 45 | 49 | 9 | ||||
| Speicher, Alan | 43 | 43 | 41 | 39 | 45 | 5 | ||
| Speicher, Dave | 4 | |||||||
| Spung, Pete | 52 | 52 | 17 | |||||
| Stevens, Chad | 47 | 41 | 44 | 43 | 42 | 6 | ||
| Storey, Aaron | 3 | |||||||
| Strow, Glenn | 49 | 55 | 14 | |||||
| Sturgell, Travis | 49 | 52 | 48 | 48 | 12 | |||
| Sutton, Brady | 50 | 48 | 47 | 53 | 12 | |||
| Sutton, Randy | 59 | 51 | 53 | 53 | 16 | |||
| Sutton, Reese | 57 | 16 | ||||||
| Taylor, Doug | 55 | 60 | 51 | 14 | ||||
| Trejo, Ivan | 51 | 55 | 52 | 52 | 16 | |||
| Trogdon, Jared | 35 | 36 | -1 | |||||
| Underwood, Parker | 4 | |||||||
| Vilk, Adam | 10 | |||||||
| Wagner, James | 45 | 45 | 46 | 44 | 9 | |||
| Wagoner, Reese | 12 | |||||||
| Wagoner, Ron | 44 | 38 | 40 | 44 | 5 | |||
| Waltz, John | 54 | 52 | 49 | 15 | ||||
| Waltz, Wayne | 48 | 43 | 50 | 10 | ||||
| Wasinski, Greg | 12 | |||||||
| Watson, Dawson | 4 | |||||||
| Westerfield, Chance | 39 | 43 | 3 | |||||
| Westerfield, Mike | 52 | 55 | 18 | |||||
| Whaley, Hunter | 20 | |||||||
| White, John | 42 | 46 | 48 | 45 | 8 | |||
| Wieties, Rich | 45 | 47 | 42 | 45 | 8 | |||
| Williamson, Wyatt | 63 | 20 | ||||||
| Wilson, Kyle | 3 | |||||||
| Wilson, Toby | 36 | 41 | 3 | |||||
| Woods, Fox | 49 | 15 | ||||||
| Woods, Josh | 54 | 53 | 49 | 13 | ||||
| Woods, Kevin | 6 | |||||||
| Woodyard, Tom | 20 | |||||||
| Wright, John | 20 | |||||||
| Wright, Dean | 45 | 47 | 46 | 10 | ||||
| Wright, Jeremy | 15 | |||||||
| Young, Bruce | 49 | 49 | 12 | |||||
| Young, Mike | 13 |
2025 Weds Night League Standings
| 2026 Weds Night League Final Standings | ||||
| Teams | 9/2/2026 | Prev Total | Total Pts | |
| 1 | Free Agents | 69 | 1001 | 1070 |
| 2 | NAL | 65 | 955 | 1020 |
| 3 | Caddy Shack Crew | 31 | 981 | 1012 |
| 4 | Church Insurance | 38 | 963 | 1001 |
| 5 | Club Dub | 57 | 927 | 984 |
| 6 | Fairway Maraurders | 59 | 912 | 971 |
| 7 | The Fore Horseman | 43 | 916 | 959 |
| 8 | Law & Disorder | 57 | 896 | 953 |
| 9 | First Farmers Bank | 73 | 867 | 940 |
| 10 | Dimond Bros | 41 | 898 | 939 |
| 11 | Sycamore Slicers | 43 | 885 | 928 |
| 12 | AW Eyecare | 52 | 846 | 898 |
| 13 | Al’s Gang | 64 | 834 | 898 |
| 14 | Englum Grain | 68 | 824 | 892 |
| 15 | H & H Construction | 40 | 849 | 889 |
| 16 | Par Tee of Fore | 21 | 850 | 871 |
| 17 | Eagle Ridge | 32 | 830 | 862 |
| 18 | 139 Bar | 57 | 801 | 858 |
| 19 | Crazyhorse Guns | 0 | 834 | 834 |
| 20 | Fore-Play | 33 | 790 | 823 |
| Individual Low Gross Scores | ||||
| Craig Smith 35 | ||||
| Jared Trogdon 36 | ||||
| Steve Coombes 37 | ||||
| Brad Adams 38 | ||||
| Steve Irwin 39 | ||||
| Zach Bell 39 | ||||
| Tim Haddix 39 | ||||
