Weekly Leagues
Eagle Ridge Golf Course in known for putting on outstanding golf outings. Whether your putting together a fund raiser or a tournament, Eagle Ridge Golf Course is the place to host it. Eagle Ridge Golf Course currently has a Wednesday night Men’s Competitive League.
This is a competitive men’s league and is currently full.
Call the Pro Shop at (217) 463-3434 for more details.
Eagle Ridge Wed Night Golf League
Date | Time | Hole 1-2 | Hole 3-4 | Hole 5-6 | Hole 7 | Hole 9 | Hole 10-11 | Hole 12-13 | Hole 14-15 | Hole 16 | Hole 18 |
April 26th | 5:00pm | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 |
May 3rd | 5:00pm | 20-17 | 19-2 | 4-1 | 3-6 | 5-8 | 10-7 | 12-9 | 14-11 | 16-13 | 18-15 |
May 10th | 5:00pm 5:00pm | 3-5 | 4-14 | 7-9 | 19-18 | 10-2 | 12-13 | 20-16 | 17-15 | 6-8 | 11-1 |
* May 17th (Fun Night) | 5:30pm | 6-11 | 8-13 | 10-15 | 12-17 | 14-19 | 16-1 | 3-18 | 5-20 | 7-2 | 9-4 |
May 24th | 5:30pm | 5-14 | 7-16 | 9-18 | 11-20 | 2-13 | 15-4 | 6-17 | 19-8 | 10-1 | 3-12 |
May 31st | 5:30pm | 13-18 | 20-15 | 17-2 | 4-19 | 1-6 | 8-3 | 5-10 | 12-7 | 14-9 | 16-11 |
June 7th | 5:30pm | 7-4 | 9-6 | 11-8 | 10-13 | 15-12 | 17-14 | 16-19 | 1-18 | 20-3 | 2-5 |
* June 14th (Fun Night) | 5:30pm | 16-9 | 11-18 | 13-20 | 2-15 | 17-4 | 19-6 | 1-8 | 10-3 | 5-12 | 14-7 |
June 21st | 5:30pm | 19-10 | 12-1 | 14-3 | 5-16 | 18-7 | 20-9 | 2-11 | 4-13 | 15-6 | 8-17 |
June 28th | 5:30pm | Mid- Season Scramble | |||||||||
July 5th | 5:30pm | 8-15 | 17-10 | 12-19 | 14-1 | 3-16 | 5-18 | 7-20 | 2-9 | 4-11 | 13-6 |
July 12th | 5:30pm | 4-12 | 6-7 | 18-14 | 17-9 | 5-11 | 3-2 | 19-13 | 15-1 | 16-10 | 20-8 |
July 19th | 5:30pm | 18-8 | 10-12 | 1-7 | 20-4 | 13-9 | 6-16 | 15-5 | 3-17 | 2-14 | 11-19 |
* July 26th (Fun Night) | 5:30pm | 17-1 | 14-6 | 20-18 | 15-7 | 19-3 | 9-11 | 10-4 | 13-5 | 8-16 | 12-2 |
Aug 2nd | 5:30pm | 10-20 | 1-5 | 19-17 | 13-11 | 12-14 | 4-8 | 18-6 | 16-2 | 9-15 | 7-3 |
Aug 9th | 5:30pm | 12-16 | 13-3 | 8-10 | 18-2 | 20-1 | 7-19 | 14-15 | 6-4 | 11-17 | 5-9 |
Aug 16th | 5:30pm | 9-8 | 18-4 | 6-12 | 16-14 | 3-15 | 2-20 | 17-7 | 11-10 | 19-5 | 1-13 |
* Aug 23rd (Fun Night) | 5:00pm | 15-19 | 2-8 | 3-11 | 4-5 | 6-20 | 14-10 | 9-1 | 18-12 | 13-7 | 17-16 |
Aug 30th | 5:00pm | 11-7 | 5-17 | 15-13 | 6-10 | 16-18 | 1-3 | 4-2 | 9-19 | 12-20 | 8-14 |
Sept 6th | 5:00pm | 2-6 | 15-11 | 16-4 | 9-3 | 7-5 | 13-17 | 8-12 | 20-14 | 1-19 | 10-18 |
Sept 13th Position Night | 5:00pm | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
End of Year Scramble – Sunday Sept 17th 12:30pm
1. Clear Talk
2. Church Insurance
3. Sycamore Slicers
4. Law & Disorder
5. Fairway Marauders
6. Dalbey’s Design
7, Al’s Gang
8. NAL
9. Pin High
10. Free Agents
11. Kansas Bulldogs
12. Gopher Pools
13. Caddy Shack Crew
14. Englum Grain
15. First Farmers Bank
16. Par Tee of Fore
17. AW Eyecare
18. Dimond Bros.
19. Club Dub
20. 139 Bar
2023 Weds Night League Standings
Teams | 9/13/2023 | Prev Total | Total Pts | |
1 | Church Insurance | 65 | 1092 | 1157 |
2 | Caddy Shack Crew | 35 | 1081 | 1116 |
3 | Free Agents | 48 | 1044 | 1092 |
4 | Pin High | 71 | 1007 | 1078 |
5 | NAL | 40 | 1021 | 1061 |
6 | Fairway Maraurders | 64 | 961 | 1025 |
7 | Sycamore Slicers | 64 | 957 | 1021 |
8 | First Farmers Bank | 67 | 947 | 1014 |
9 | Al’s Gang | 29 | 962 | 991 |
10 | Englum Grain | 51 | 940 | 991 |
11 | Dalbeys Designs | 33 | 955 | 988 |
12 | Gopher Pools | 49 | 939 | 988 |
13 | Club Dub | 55 | 930 | 985 |
14 | Kansas Bulldogs | 45 | 935 | 980 |
15 | Law & Disorder | 53 | 927 | 980 |
16 | 139 Bar | 20 | 945 | 965 |
17 | Par Tee of Fore | 25 | 927 | 952 |
18 | Clear Talk | 36 | 911 | 947 |
19 | Dimond Bros | 63 | 789 | 852 |
20 | AW Eyecare | 37 | 806 | 843 |
Individual Low Gross Scores | ||||
Jeff Chambers 34 | ||||
Aaron Storey 36 | ||||
Steve Coombes 36 | ||||
Ron Wagoner 37 | ||||
Tim Haddix 38 | ||||
Clark Piper 39 | ||||