Weekly Leagues
Eagle Ridge Golf Course in known for putting on outstanding golf outings. Whether your putting together a fund raiser or a tournament, Eagle Ridge Golf Course is the place to host it. Eagle Ridge Golf Course currently has a Wednesday night Men’s Competitive League.
This is a competitive men’s league and is currently full.
Call the Pro Shop at (217) 463-3434 for more details.
Eagle Ridge Wed Night Golf League
Date | Time | Hole 1-2 | Hole 3-4 | Hole 5-6 | Hole 7 | Hole 9 | Hole 10-11 | Hole 12-13 | Hole 14-15 | Hole 16 | Hole 18 |
April 26th | 5:00pm | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 |
May 3rd | 5:00pm | 20-17 | 19-2 | 4-1 | 3-6 | 5-8 | 10-7 | 12-9 | 14-11 | 16-13 | 18-15 |
May 10th | 5:00pm 5:00pm | 3-5 | 4-14 | 7-9 | 19-18 | 10-2 | 12-13 | 20-16 | 17-15 | 6-8 | 11-1 |
* May 17th (Fun Night) | 5:30pm | 6-11 | 8-13 | 10-15 | 12-17 | 14-19 | 16-1 | 3-18 | 5-20 | 7-2 | 9-4 |
May 24th | 5:30pm | 5-14 | 7-16 | 9-18 | 11-20 | 2-13 | 15-4 | 6-17 | 19-8 | 10-1 | 3-12 |
May 31st | 5:30pm | 13-18 | 20-15 | 17-2 | 4-19 | 1-6 | 8-3 | 5-10 | 12-7 | 14-9 | 16-11 |
June 7th | 5:30pm | 7-4 | 9-6 | 11-8 | 10-13 | 15-12 | 17-14 | 16-19 | 1-18 | 20-3 | 2-5 |
* June 14th (Fun Night) | 5:30pm | 16-9 | 11-18 | 13-20 | 2-15 | 17-4 | 19-6 | 1-8 | 10-3 | 5-12 | 14-7 |
June 21st | 5:30pm | 19-10 | 12-1 | 14-3 | 5-16 | 18-7 | 20-9 | 2-11 | 4-13 | 15-6 | 8-17 |
June 28th | 5:30pm | Mid- Season Scramble | |||||||||
July 5th | 5:30pm | 8-15 | 17-10 | 12-19 | 14-1 | 3-16 | 5-18 | 7-20 | 2-9 | 4-11 | 13-6 |
July 12th | 5:30pm | 4-12 | 6-7 | 18-14 | 17-9 | 5-11 | 3-2 | 19-13 | 15-1 | 16-10 | 20-8 |
July 19th | 5:30pm | 18-8 | 10-12 | 1-7 | 20-4 | 13-9 | 6-16 | 15-5 | 3-17 | 2-14 | 11-19 |
* July 26th (Fun Night) | 5:30pm | 17-1 | 14-6 | 20-18 | 15-7 | 19-3 | 9-11 | 10-4 | 13-5 | 8-16 | 12-2 |
Aug 2nd | 5:30pm | 10-20 | 1-5 | 19-17 | 13-11 | 12-14 | 4-8 | 18-6 | 16-2 | 9-15 | 7-3 |
Aug 9th | 5:30pm | 12-16 | 13-3 | 8-10 | 18-2 | 20-1 | 7-19 | 14-15 | 6-4 | 11-17 | 5-9 |
Aug 16th | 5:30pm | 9-8 | 18-4 | 6-12 | 16-14 | 3-15 | 2-20 | 17-7 | 11-10 | 19-5 | 1-13 |
* Aug 23rd (Fun Night) | 5:00pm | 15-19 | 2-8 | 3-11 | 4-5 | 6-20 | 14-10 | 9-1 | 18-12 | 13-7 | 17-16 |
Aug 30th | 5:00pm | 11-7 | 5-17 | 15-13 | 6-10 | 16-18 | 1-3 | 4-2 | 9-19 | 12-20 | 8-14 |
Sept 6th | 5:00pm | 2-6 | 15-11 | 16-4 | 9-3 | 7-5 | 13-17 | 8-12 | 20-14 | 1-19 | 10-18 |
Sept 13th Position Night | 5:00pm | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
End of Year Scramble – Sunday Sept 17th 12:30pm
1. Clear Talk
2. Church Insurance
3. Sycamore Slicers
4. Law & Disorder
5. Fairway Marauders
6. Dalbey’s Design
7, Al’s Gang
8. NAL
9. Pin High
10. Free Agents
11. Kansas Bulldogs
12. Gopher Pools
13. Caddy Shack Crew
14. Englum Grain
15. First Farmers Bank
16. Par Tee of Fore
17. AW Eyecare
18. Dimond Bros.
19. Club Dub
20. 139 Bar
2023 Weds Night League Standings
Teams | 5/31/2023 | Prev Total | Total Pts | |||
1 | Church Insurance | 70 | 305 | 375 | ||
2 | Caddy Shack Crew | 68 | 278 | 346 | ||
3 | 139 Bar | 65 | 266 | 331 | ||
4 | Club Dub | 32 | 294 | 326 | ||
5 | Al’s Gang | 65 | 251 | 316 | ||
6 | Sycamore Slicers | 32 | 280 | 312 | ||
7 | Law & Disorder | 68 | 244 | 312 | ||
8 | Free Agents | 57 | 254 | 311 | ||
9 | Kansas Bulldogs | 65 | 243 | 308 | ||
10 | Par Tee of Fore | 35 | 270 | 305 | ||
11 | Englum Grain | 71 | 229 | 300 | ||
12 | Pin High | 29 | 261 | 290 | ||
13 | NAL | 68 | 222 | 290 | ||
14 | First Farmers Bank | 35 | 248 | 283 | ||
15 | Dalbeys Designs | 39 | 242 | 281 | ||
16 | Gopher Pools | 35 | 240 | 275 | ||
17 | Clear Talk | 51 | 217 | 268 | ||
18 | Fairway Maraurders | 43 | 223 | 266 | ||
19 | Dimond Bros | 32 | 228 | 260 | ||
20 | AW Eyecare | 30 | 228 | 258 | ||
Individual Low Gross Scores | ||||||
Luke Bradley 35 | ||||||
Jeff Chambers 37 | ||||||
Steve Coombes 38 | ||||||
Tanner Reed 39 | ||||||